ET SERIES 4-CELL PLATFORMS | |
|
|
DOWNLOAD
|
||
|
Code |
l x w x h (mm) |
Nr. of cells | Max (kg) |
d (g) |
(g)* |
2R (g)* |
d HR (g)* |
|
ETA3 | 1000x1000x90 | 4x300kg | 300 | 50 | 100 | — | 20 | |
ETA6 | 1000x1000x90 | 4x500kg | 600 | 100 | 200 | 100-200 | 50 | |
ETA15 | 1000x1000x90 | 4x1000kg | 1500 | 200 | 500 | 200-500 | 100 | |
ETM3 | 1000x1250x90 | 4x300kg | 300 | 50 | 100 | — | 20 | |
ETM6 | 1000x1250x90 | 4x500kg | 600 | 100 | 200 | 100-200 | 50 | |
ETM15 | 1000x1250x90 | 4x1000kg | 1500 | 200 | 500 | 200-500 | 100 | |
ETB3 | 1250x1250x90 | 4x300kg | 300 | 50 | 100 | — | 20 | |
ETB6 | 1250x1250x90 | 4x500kg | 600 | 100 | 200 | 100-200 | 50 | |
ETB15 | 1250x1250x90 | 4x1000kg | 1500 | 200 | 500 | 200-500 | 100 | |
ETB30 | 1250x1250x90 | 4x2000kg | 3000 | 500 | 1000 | 500-1000 | 200 | |
ETD6 | 1250x1500x115 | 4x500kg | 600 | 100 | 200 | 100-200 | 50 | |
ETD15 | 1250x1500x115 | 4x1000kg | 1500 | 200 | 500 | 200-500 | 100 | |
ETD30 | 1250x1500x115 | 4x2000kg | 3000 | 500 | 1000 | 500-1000 | 200 | |
ETE6 | 1500x1500x115 | 4x500kg | 600 | 100 | 200 | 100-200 | 50 | |
ETE15 | 1500x1500x115 | 4x1000kg | 1500 | 200 | 500 | 200-500 | 100 | |
ETE30 | 1500x1500x115 | 4x2000kg | 3000 | 500 | 1000 | 500-1000 | 200 | |
ETF6 | 1500x2000x130 | 4x500kg | 600 | 100 | 200 | 100-200 | 50 | |
ETF15 | 1500x2000x130 | 4x1000kg | 1500 | 200 | 500 | 200-500 | 100 | |
ETF30 | 1500x2000x130 | 4x2000kg | 3000 | 500 | 1000 | 500-1000 | 200 | |
ETG60 | 1500x2000x150 | 4x3000kg | 6000 | 1000 | 2000 | 1000-2000 | 500 | |
ETH30 | 1500x2500x180 | 4x3000kg | 3000 | 500 | 1000 | — | 200 | |
ETH60 | 1500x2500x180 | 4x3000kg | 6000 | 1000 | 2000 | 1000-2000 | 500 | |
ETH100 | 1500x2500x180 | 4x4500kg | 10000 | 2000 | 5000 | 2000-5000 | 1000 | |
ETL30 | 2000x2500x180 | 4x3000kg | 3000 | 500 | 1000 | — | 200 | |
ETL60 | 2000x2500x180 | 4x3000kg | 6000 | 1000 | 2000 | 1000-2000 | 500 | |
ETL100 | 2000x2500x180 | 4x4500kg | 10000 | 2000 | 5000 | 2000-5000 | 1000 |
(*) Divisions obtainable only with the relative options, in combination with Dini Argeo weight indicator.
Code | Description | |
DINICAL | Connection to a Dini Argeo indicator and calibration. NET PRICE. |
Code | Description | |
ECEM | CE-M Single platform/scale legal for trade approval. | |
ECEM2 | CE-M single platform legal for trade multi range approval. |
Code | Description | |
ETHR | High resolution model for internal factory use. |
Code | Description | |
ETIP68 | IP68 connection fitted with specific cable, fairleads and connectors. |
Code | Description | |
IP69KLC | IP69K version for one loadcell. |
Code | Description | |
ETAPI | Stainless steel loading surface 1000x1000x4 mm, for ETA platform. | |
ETMPI | Stainless steel loading surface 1000x1250x4 mm, for ETM platforms. | |
ETBPI | Stainless steel loading surface 1250x1250x4 mm, for ETB platform. | |
ETDPI | Stainless steel loading surface 1250x1500x4 mm, for ETD platforms. | |
ETEPI | Stainless steel loading surface 1500x1500x4 mm, for ETE platforms. | |
ETFPI | Stainless steel loading surface 1500x2000x5 mm, for ETF, ETG platforms. | |
ETHPI | Stainless steel loading surface 1500x2500x5 mm, for ETH platforms. |
Code | Description | |
KWR10 | Kit of 4 rubber wheels and galvanized steel frame for CSP column. A pair of idler wheels and a pair with brakes. | |
CSP38I-1 | Stainless steel column 450x450mm, h=917mm, Ø 38mm. For the indicators of the DINI ARGEO and SCALE HOUSE range. | |
CSP38 | Stainless steel column 450x450mm, h=917, Ø 38mm. Painted steel base. For the indicators of the DINI ARGEO and SCALE HOUSE range. | |
CSP38D | Stainless steel column 350x350mm, h=750mm. Painted steel base. For the indicators of the DINI ARGEO and SCALE HOUSE range. |
Code | Description | |
ETATF | Frame for flush floor installation for ETA platforms. | |
ETMTF | Frame for flush floor installation for ETM platforms. | |
ETBTF | Frame for flush floor installation for ETB platforms. | |
ETDTF | Frame for flush floor installation for ETD platforms. | |
ETETF | Frame for flush floor installation for ETE platforms. | |
ETFTF | Frame for flush floor installation for ETF platforms. | |
ETGTF | Frame for flush floor installation for ETG platforms. | |
ETHTF | Frame for flush floor installation for ETH platforms. | |
ETLTF | Frame for flush floor installation for 2000×2500 mm platforms. | |
ETKB a> | Ball joints kit in stainless steel for pit frame ETxTF and ETxTFI. This accessory can be used in substitution of the standard plates. It allows the platform to swing and to settle, improving the weighing performance. |
Code | Description | |
ETAR | Painted steel ramp, 1000x900mm, for ETA and ETM platforms. | |
ETBR | Painted steel ramp, 1250x900mm, for ETB platforms. | |
ETDR | Painted steel ramp, 1250x1100mm, for ETD platforms. | |
ETER | Painted steel ramp, 1500x1100mm, for ETE platforms. |
ALWAYS MAKE SURE THAT THE RESULTING INCLINATION OF THE RAMP IS COMPATIBLE WITH THE SPECIFICATIONS OF THE VEHICLES USED FOR LOADING AND UNLOADING.
ALSO PROTECT THE PLATFORM SIDES BY MOUNTING, WHERE NECESSARY, APPROPRIATE ANGULAR PROTECTION PIECES (GUARD RAILS).
Code | Description | |
ETPFI-1 | Kit of 4 plates for fixing on the floor, in stainless steel. For platforms ETG, ETH, ETL, ETA, ETM, ETB, ETD, ETE, and ETF series. |
Code | Description | |
EXCB6 | (S6) Shielded, blue, 6×0,22mm² cable, for EX i (2GD) applications. €/m | |
JB4QA | ABS IP67, ATEX, equalisation box for up to 4 cells. 4 + 1 fairleads. Protection modes: ATEX II 2G Ex ib IIC T6 Gb for gases, ATEX II 2D Ex tb IIIC T115°C Db IP65 for dusts. Complete with manual and ATEX CE CONFORMITY DECLARATIONS (available in EN, DE, FR and IT). | |
CCATEX-1 | Optional ATEX version for single load cell. Categories: ATEX II 1G Ex ia IIC T6 (Ta -20÷+40°C) TX (Ta -20÷+65°C) Ga and ATEX II 1D Ex ta IIIC TX°C (Ta -20÷+40°C) TX°C (Ta -20÷+65°C) Da IP65. Complete with manual and ATEX EU CONFORMITY DECLARATIONS (available in EN, DE, FR and IT). | |
DCATEXMECH | DCATEXMECH: ATEX declaration for the PLATFORM / LOAD CELL ASSEMBLY KIT (for the load cells ATEX declaration see CCATEX-1 code). Option to be offered only if the platform is ordered without the indicator, if so, refer to the chosen weight indicator available certifications. |
Code | Description | |
GELBOX a> | (S1) Anti condensation, insulating, and sealing gel. Useful for the protection of the electronic circuits of the weighing system, even in conditions of prolonged immersions in time. Pack of 300ml. |
WARNING:
For JB4Q, JB4QA, JBxQI and JBxQAI: 300ml of gel required
Code | Description | |
CT5 | ISO 17025 calibration certificate from 61 to 300 kg. For precision and industrial scales, crane scales. | |
CT6 | ISO 17025 calibration certificate from 301 to 1500 kg. For precision and industrial scales, crane scales. | |
CT7 | ISO 17025 calibration certificate from 1501 to 3000 kg. For precision and industrial scales, crane scales. | |
CD3 | ISO 9001 DINI ARGEO calibration report, from 1501 to 6000kg. ACCREDIA reference weights. | |
CD4 | ISO 9001 DINI ARGEO calibration report, from 6001 to 20000kg. ACCREDIA reference weights. |
All the specifications and images can be subject to variations and upgrades without prior notice.
The standard version is provided Can dien tu at Golden Lotus 4 cell platforms – under weighing.lotusscale.com cert., ET SERIES 4-CELL PLATFORMS by Dini Argeo floor scales under right Diniargeo made in Italy (EU type).
ET SERIES 4-CELL PLATFORMSPainted steel and Stainless steel monobloc electronic platforms, fitted with stainless steel bending beam load cells. Suitable for weighing in all types of industrial and commercial applications. Standard version is with approved load cell. Precise and sturdy structure, suitable for scales and automatic weight checking systems in all industrial and commercial applications. Golden Lotus approved load cell.
* Golden Lotus Floor Scales products post at Lotusscale.com is under sales right by “Golden Lotus M.E.C” we distribute Dini Argeo products and Dini Argeo weighing scale in Asia, Southern Vietnam and can advise product solutions, products and services. Feel free to contact us: hsv@hoasenvang.com.vn / or Call us: 8428 3511 7799 (GMT +7).