The world Digital Ohaus Indicator Weighing
Contents
Ohaus T71P Indicator
(lotusscale.com) Lotus weighing indicator by Ohaus
Ohaus T71P Weighing Indicator
The OHAUS T71P indicator multifunctional dry-use indicator is ideal for applications in production, packaging, warehouse, inventory, shipping and receiving areas. It has a large bright dual line backlit alphanumeric display and 3-color checkweighing LED’s, totalization mode, 255-memory library, and statistics print output. It supports dual scale operation with the included analog scale base input and is powered by 6 “C” batteries or internal AC power supply and supports GMP/GLP applications.
1/ Ohaus T71P indicator – application modes:
- Weighing (6 units + custom unit)
- display hold
- dynamic weighing
- counting
- checkweighing
- % weighing
- auto-tare
- accumulation
- library of up to 256 records
- optional alibi memory
2/ Ohaus T71P indicator – Features:
Type | Description |
Operation | Internal universal power supply, 6 x C batteries or optional internal NiMH rechargeable battery |
Display | LCD display with white LED backlight, alphanumeric line and multi-language, plus 3 color checkweigh LED |
Communication | RS232 Interface with GMP, Time-Date; optional RS422/485, AC/DC Relay, 2nd RS232 |
Construction | ABS housing |
Design Features | Alpha numeric keypad, reversible rear cover for cable exit above or below the indicator housing, non-slip rubber feet, simple plug and play installation of options, 50, 000d and up to 10, 000e |
3/ Ohaus T71P indicator – Specifications:
Indicator Models | T71P | T71XW |
Capacity Range | 1 to 999,950 kg/lb | |
Maximum Displayed Weighing Resolution | 1:50,000 | |
Maximum Displayed Counting Resolution | 1:500,000 | |
Certified/Approved Resolution | 1:10,000 | |
Minimum Average Piece Weight (APW) | 0.1d | |
Weighing Units | kg, lb, g, oz, lb:oz, tonnes, custom | |
Modes/Features | Static Weighing (single or dual range), Dynamic Weighing, Counting, Checkweighing, Percent Weighing, Display Hold, Accumulation, Library | |
Housing | ABS plastic with reversible rear cover | 304 stainless steel enclosure, NEMA 4X/ IP66 |
Display | 6-digit, 7-segment LCD, 25mm/1 inch high primary digits, dual line, with high-contrast white LED backlight | |
Checkweigh Indication | 3-color checkweigh LED with configurable beeper signal | |
Keypad | Positive feedback membrane keys, 5 function keys and alpha-numeric keypad | |
Load Cell Excitation Voltage | 5V DC | |
Load Cell Drive | Up to 8 x 350 ohm load cells | |
Load Cell Input Sensitivity | Up to 3 mV/V | |
Stabilization Time | Within 2 seconds | |
Auto-Zero Tracking | Off, O.5, 1 or 3d | |
Zeroing Range | 2% or 100% of capacity | |
Calibration | Span: 1kg or 1lb to 100% of capacity / Linearity: 3 or 5 point | |
Interface | Built-in RS232 and External Tare Input included
Optional 2nd RS232, RS422/485, AC Relay or DC relay available |
|
Overall Dimensions (inc. bracket) (W x D x H) | 10.2 x 2.7 x 8.8 in / 260 x 71 x 224 mm | 10.3 x 3 x 8.7 in / 262 x 76 x 212 mm |
Enclosure Dimensions (W x D x H) | 10.2 x 2.7 x 6.6 in / 260 x 71 x 168 mm | 10.3 x 3 x 5.8 in / 262 x 76 x 149 mm |
Net Weight | 3.3 lb / 1.5 kg | 7.7 lb / 3.5 kg |
Shipping Weight | 5.0 lb / 2.3 kg | 9.5 lb / 4.3 kg |
Shipping Dimensions (W x D x H) | 13 x 9.5 x 7 in / 330 x 240 x 180 mm | |
Operating Temperature Range | 14°F to 104°F / -10°C to 40°C | |
Relative Humidity Range | Maximum 80% up to 88°F/31°C, decreasing linearly to 50% at 104°F/40°C | |
Power | – 100-240 VAC / 50-60 Hz
‘- Internal universal power supply, line cord 6 ‘C’ cell batteries (not supplied) with 80 hour life ‘- Opt. Int. rechargeable NiMH battery (10-hr. typical operation) |
– 100-240 VAC / 50-60 Hz
‘- Internal universal power supply, hardwire cord ‘- Opt. Int. rechargeable NiMH battery (10-hr. typical operation) |
– Ohaus indicator is ideal for use in conjunction with bench and floor scales for standard industrial weighing applications in wet or damp work environments. With various customization and configurability options – parts counting, dynamic weighing, percent weighing, checkweighing, display hold for large containers and can meet traceability requirements.
– Multiple connectivity capabilities include built-in RS232 bi-directional interface and external input as well as optional RS422/485, second RS232 and AC or DC relay.
– Golden Lotus Digital Scales is a news channel by Lotusscale.com , All news or/and images, products specifications, descriptions, … belong to who products made and/or OEM provider.
– Part of the manufacturer information above may change without prior notice.
– Keep to connecting with Golden Lotus Scale / Lotus scale / Lotus weighing / Golden Lotus measuring equipment.
– The type of Model/Series Ohaus T71P Indicator₫169 by Golden Lotus Weighing Indicator for all weighing.