The world Digital Analytical Balances
The OHAUS Explorer features SmarText™2.0, ouruser-friendly application-based graphical software platform in concert with a redesigned antistatic draftshield, enhanced weighing performance, and a flexible modular display that detaches from the weighing base. Ingeniously striking a balance between cutting-edge technology and functional design, the Explorer delivers accurate performance, that will improve your efficiency in the lab.
- Intuitive Software: SmarText™ 2.0 is OHAUS’ easy-to-use graphical software featuring 14 applications, virtual QWERTY and numeric keypads, and below-minimum weight indication.
- Weighing Applications: Weighing, Percent Weighing, Parts Counting, Check Weighing, Dynamic/Animal Weighing, Filling, Totalization, Formulation, Differential Weighing, Density Determination, Peak Hold, Ingredient Costing, Pipette Adjustment, SQC
- Weighing Units: Gram, Milligram, Kilogram, Carat, Ounce, Ounce Troy, Pound, Pennyweight, Grain, Newton, Momme, Mesghal, Hong Kong Tael, Singapore Tael, Taiwan Tael, Tical, Tola, Baht, 3 Custom Units
- 2 Year Warranty
Golden Lotus Weighing – at Analytical Balances
Manual – http://weighing.lotusscale.com
Ohaus – EX10202N | |
Capacity | 10,200 g |
Readability | 0.01 g |
Pan Size | 7.5 x 7.9″ / 190 x 200 mm |
Repeatability | ±0.01g |
Linearity | ±0.02g |
Calibration | AutoCal™ on Δ1.5°C temperature change, 11 hours, and external calibration |
Weighing Units | Gram, Milligram, Kilogram, Carat, Ounce, Ounce Troy, Pound, Pennyweight, Grain, Newton, Momme, Mesghal, Hong Kong Tael, Singapore Tael, Taiwan Tael, Tical, Tola, Baht, 3 Custom Units |
Application Modes | Weighing, Percent Weighing, Parts Counting, Check Weighing, Dynamic/Animal Weighing, Filling, Totalization, Formulation, Differential Weighing, Density Determination, Peak Hold, Ingredient Costing, Pipette Adjustment, SQC |
Communication | RS232, USB |
Display Type | Full-color VGA graphic display, 4-wire resistive touch screen |
Display Size | 5.7 in / 145 mm (diagonal) |
Display Housing Dimensions (WxHxD) | 7.7 x 3.5 x 6.0 in / 195 x 90 x 154 mm |
Base Housing Dimensions (WxHxD) | 9.1 x 3.9 x 15.5 in / 230 x 98 x 393 mm |
Leveling Adjustment | Front-mounted level bubble with illumination / QuadraStance adjustable leveling feet |
Tare Range | Full capacity by subtraction |
Operating Temperature Range | 50°F (10°C) to 86°F (30°C) |
Operating Humidity Range | 15% to 80% at 87.8°F (31°C) |
Storage Conditions | -14°F (-10°C) to 140°F (60°C) at 10% to 90% relative humidity, non-condensing |
Power Requirements | AC adapter input: 100-240 VAC 0.6A 50-60 Hz |
Shipping Dimensions | 21 x 15 x 12 in / 55 x 38.5 x 29.1 cm |
Net Weight | 11 lb / 5 kg |
– Golden Lotus Digital Analytical Balances is a news channel by Lotusscale.com , All news or/and images, products specifications, descriptions, … belong to who products made and/or OEM provider.
– Part of the manufacturer information above may change without prior notice.
– Keep to connecting with Golden Lotus Scale / Lotus scale / Lotus weighing / Golden Lotus measuring equipment.
– The type of Model/Series Ohaus Explorer Balances – EX10202N by Analytical Balances weighing.