“DFWR”: INDICATOR WITH VERY BRIGHT RED LED DISPLAY | |
|
|
Code | Description | |
DFWRXPCC | Indicator with red LED display. IP65 ABS case, 17-key keypad, and standard weighing programme. | |
DFWRPXPCC | Indicator with red LED display, printer and real time clock. IP65 ABS case, 17-key keypad, LED display, and standard weighing programme. |
Code | Description | |
PWCORDUK | Power supply cord with BS1363 plug (UK plug). | |
PWCORDCH | Power supply cord with SEV1011 plug (CH plug). |
Code | Description | |
KCEM a> | Plates and Welmec form for legal trade use of a scale. NET PRICE. Service available in combination to a Dini Argeo indicator. |
Code | Description | |
DFW4CH | (S1) Internal board for a quick connection of up to 4 (equalised) scales. | |
LCCBC | (S1) Cable for connection between platform and indicator, l=50cm. Female connector to be soldered. | |
LCCB5C | (S1) LCCBC cable + 5m extension cable. | |
LCCB10C | (S1) LCCBC cable + 10m extension cable. |
Code | Description | |
LP542S a> | (S1) Direct termal labeller. | |
LP542TT a> | (S1) Thermal transfer or direct termal labeller. Peel-off kit in option. | |
SMTPLUSPRO a> | (S1) Thermal transfer or direct termal labeller. Peel-off kit in option. | |
RSCBLP | (S1) RS232 cable l=1,5m for LP542xx, SMTPLUS, PR80 printers. | |
CNFSERV | Custom-made printouts for DFW and DFWL series. NET price. |
Code | Description | |
USBC a> | (S1) Built-in USB port kit for data storing on USB key. Fitted with USB key for PC. | |
USBK | Set of 5 USB keys for recording the weighs. | |
SWM a> | WeiMonitor PC program for monitoring and recording weighs in real time, from one or more scales. |
Code | Description | |
RSCBUSBPG | (S1) USB PC/RS232 converter cable, l=1,5m, with PG9. USB/RJ11 connector. For the connection to weight indicators with IP65 and IP68 protection system. | |
OBRF-2 a> | (S1) External 868 MHz radio module, cable l=3m. ABS IP65 protecting box, 3 m cable, power supply from weight indicator. Max. distance, in appropriate environmental and installation conditions: 70m indoors, 150m outdoors. 50 configurable channels. | |
OBRF232-2 a> | (S1) External 868 MHz radio module with ABS box and cable l=3m. Fitted with DB9 connector and external power adapter. Max. functioning distance, in appropriate environmental and installation conditions: 70m indoors, 150m outdoors. 50 configurable channels. (OBRF232 must be combined with another radio module). | |
ALMEM | (S1) Alibi memory (fiscal memory, max 120.000 weighs) for approved transmission of the weight to PC/PLC or data recording on MMC/USB. Real time clock integrated for print of the date/time. | |
DFIO | (S1) Built-in 2 IN / 2 OUT interface (not combinable with ALMEM). | |
For DFW, 3590 and CPW indicators. NOTE: For 3590, only with IOEXPB optional board.’ target=’_blank’>DAC16O a> |
(S1) Built-in analog output, 0-4/20 mA, 0-10VdC (cable gland excluded). For DFW, 3590 and CPW indicators. NOTE: For 3590, only with IOEXPB optional board. |
|
BLTH a> | (S1) Built-in bluetooth interface. For wireless connection to the portable PC or PDA. Weighing app downloadable from Google Play. | |
WIFITD a> | (S1) Built-in WI-FI interface. For wireless connection (through access point) to the company computer system. | |
ETHD a> | (S1) Built-in Ethernet interface. Speed from 10 to 100 Mbps, TCP, UDP, IP, ARP, ICMP, Ethernet Mac protocols. | |
DF485 | (S1) RS485 bidirectional port for DFW series. |
Code | Description | |
RSCBRJ | (S1) RS232/C serial cable – DB9/RJ11 – l=1,5m. | |
RSCBRJ10M | (S1) RS232/C serial cable – DB9/RJ11 – l=10m. | |
ETHCBRJ | (S1) Ethernet cable, l=1,5m. Made up of fairlead, for connection between indicator and PC network. |
Code | Description | |
OBCLTP a> | (S1) ABS 3 way control light (for indicator with relais output). Acustical alarm, connexion cable, power supply from indicator. |
Code | Description | |
DCATEXMB4 | ATEX declaration of the whole for systems with KMB4 barriers. Ex II 2GD IIC T6 T125°C X system, with relative label of whole system, for weight indicator connected to Dini Argeo zener barriers, connected to mechanical structure with ATEX load cells (each cell must be certified with CCATEX option). ATEX CONFORMITY DECLARATIONS will be supplied in English. | |
KMB4 a> | Kit of 3 ATEX zener barriers for load cells, in an ABS box. For up to 4 load cells of 350 ohm, for intrinsic protection weighing systems in an hazardous area. Marking of the whole box with three Zener barriers: ATEX II 3(1)G Ex nA [ia Ga] IIC T4 Gc (-20°C ≤ Ta ≤ +40°C) for gas, ATEX II 3(1)D Ex tb [ia Da] IIIC T130°C Dc IP65 (-20°C ≤ Ta ≤ +40°C) for dusts. | |
JB4QA | ABS IP67, ATEX, equalisation box for up to 4 cells. 4 + 1 fairleads. Protection modes: ATEX II 2G Ex ib IIC T6 Gb for gases, ATEX II 2D Ex tb IIIC T115°C Db IP65 for dusts. Complete with manual and ATEX CE CONFORMITY DECLARATIONS (available in EN, DE, FR and IT). | |
JB4QAI a> | Stainless steel IP66, ATEX, equalisation box for up to 4 cells. 4 + 1 fairleads. Protection modes: ATEX II 2G Ex ib IIC T6 Gb for gases, ATEX II 2D Ex tb IIIC T115°C Db IP65 for dusts. Complete with manual and ATEX CE CONFORMITY DECLARATIONS (available in EN, DE, FR and IT). | |
EXCB6 | (S6) Shielded, blue, 6×0,25mm² cable, for EX i (2GD) applications. €/m |
Code | Description | |
DGT100R a> | (S1) Weight repeater with 100mm LED display. IP68 stainless steel case, 5-key keypad, air valve for regulating the humidity and the pressure. |
Code | Description | |
DFCLK | (S1) Real time clock for printing/displaying of the date and time. |
Code | Description | |
STFI-1 | Stainless steel fixing bracket. For mounting the weight indicator on wall. | |
STFR-1 | Stainless steel fixing bracket with adjustable inclination. For mounting the weight indicator on wall. | |
KWR10 | Kit of 4 rubber wheels and galvanized steel frame for CSP column. A pair of idler wheels and a pair with brakes. | |
CSP38I-1 | Stainless steel column 450x450mm, h=917mm, Ø 38mm. For the indicators of the DINI ARGEO and SCALE HOUSE range. | |
CSP38 | Stainless steel column 450x450mm, h=917, Ø 38mm. Painted steel base. For the indicators of the DINI ARGEO and SCALE HOUSE range. | |
CSP38D | Stainless steel column 350x350mm, h=750mm. Painted steel base. For the indicators of the DINI ARGEO and SCALE HOUSE range. |
Code | Description | |
CVRXP | Kit of 10 moulded protective covers in transparent plastic. For indicator DFWXP or 3590EXP with ABS case. |
Code | Description | |
DFTL12-1 | (S1) 19-keys remote control and infrared receiver kit (max 8m). | |
TLR-1 | (S1) Radio frequency remote control and receiver. 433MHz, with 6 key, for use up to 50 m of distance, in appropriate environmental conditions. | |
IR8M | Infrared input for IR remote control. |
Code | Description | |
PG7P | 10 PG7 ABS cable gland set for weight indicators. | |
PG9P | 10 PG9 ABS cable gland set for weight indicators. |
Code | Description | |
TECMAN | Printed technical manual. (Free, if downloaded from the web). € NET. | |
UMAN | Printed user manual. (Free if downloaded from the web). € NET. | |
TECSUP | Technical assistance by telephone. NET Hourly price. |
Golden Lotus Indicator – under weighing.lotusscale.com cert., “DFWR”: INDICATOR WITH VERY BRIGHT RED LED DISPLAY Weighing indicator by Diniargeo made in Italy (EU type).
“DFWR”: INDICATOR WITH VERY BRIGHT RED LED DISPLAY Digital weight indicator with a big display, suitable for advanced industrial applications. It allows the visualization of all the weighing data and the customization of the screens, simplifying the user operations. Fitted with 3 serial ports, transmission protocols for data communication, completely configurable printouts, integrated alibi memory, and port for connection to barcode/badge reader. “DFWR”: INDICATOR WITH VERY BRIGHT RED LED DISPLAY Diniargeo Weight indicator for ATEX 2 & 22 areas classified at risk of explosion. Protection methods according to ATEX II 3G Ex nR IIB T6 Gc X for gases and ATEX II 3D Ex tc IIIC T135°C Dc IP68 X for dust. Suitable for advanced industrial applications, under CE-M approvable (OIML R-76 / EN 45501).
* Golden Lotus Indicator products post at Lotusscale.com is under sale right by “Golden Lotus M.E.C” we distribute DiniArgeo Scales and DiniArgeo Indicators in Asia, southern Vietnam and can advise product solutions, products and services. Feel free to contact us: hsv@hoasenvang.com.vn / or Call us: 848 3511 7799 (GMT +7).