FL SERIES “FLOOR” PLATFORM | |
|
|
DOWNLOAD
|
||||
|
Code |
l x w x h (mm) |
Nr. of cells | Max (kg) |
d (g) |
(g)* |
2R (g)* |
|
FLC600 | 800x800x120 | 4x500kg | 300/600 | 100/200 | 200 | 100/200 | |
FLA600 | 1000x1000x120 | 4x1000kg | 600 | 200 | 200 | — | |
FLA1500 | 1000x1000x120 | 4x1000kg | 600/1500 | 200/500 | 500 | 200/500 | |
FLM600 | 1000x1250X120 | 4x1000kg | 600 | 200 | 200 | — | |
FLM1500 | 1000x1250x120 | 4x1000kg | 600/1500 | 200/500 | 500 | 200/500 | |
FLB600 | 1250x1250x120 | 4x1000kg | 600 | 200 | 200 | — | |
FLB1500 | 1250x1250x120 | 4x1000kg | 600/1500 | 200/500 | 500 | 200/500 | |
FLD1500 | 1250x1500x120 | 4x2000kg | 1500 | 500 | 500 | — | |
FLD3000 | 1250x1500x120 | 4x2000kg | 1500/3000 | 500/1000 | 1000 | 500/1000 | |
FLE1500 | 1500x1500x120 | 4x2000kg | 1500 | 500 | 500 | — | |
FLE3000 | 1500x1500x120 | 4x2000kg | 1500/3000 | 500/1000 | 1000 | 500/1000 |
(*) Divisions obtainable only with the relative options, in combination with Dini Argeo weight indicator.
Code | Description | |
DINICAL | Connection to a Dini Argeo indicator and calibration. NET PRICE. |
Code | Description | |
ECEM | CE-M Single platform/scale legal for trade approval. | |
ECEM2 | CE-M single platform legal for trade multi range approval. |
Code | Description | |
KWR10 | Kit of 4 rubber wheels and galvanized steel frame for CSP column. A pair of idler wheels and a pair with brakes. | |
CSP38I-1 | Stainless steel column 450x450mm, h=917mm, Ø 38mm. For the indicators of the DINI ARGEO and SCALE HOUSE range. | |
CSP38 | Stainless steel column 450x450mm, h=917, Ø 38mm. Painted steel base. For the indicators of the DINI ARGEO and SCALE HOUSE range. | |
CSP38D | Stainless steel column 350x350mm, h=750mm. Painted steel base. For the indicators of the DINI ARGEO and SCALE HOUSE range. |
Code | Description | |
FLATF-1 | Frame for flush floor installation, for FLA / WEFLA scales. | |
FLMTF-1 | Frame for flush floor installation, for FLM / WEFLM scales. | |
FLBTF-1 | Frame for flush floor installation, for FLB / WEFLB scales. | |
FLDTF-1 | Frame for flush floor installation, for FLD / WEFLD scales. | |
FLETF-1 | Frame for flush floor installation, for FLE / WEFLE scales. | |
FLKB a> | Ball joints kit in nickel-plated steel for pit frame FLxTF. This accessory can be used in substitution of the standard plates. It allows the platform to swing and to settle, improving the weighing performance. |
Code | Description | |
CT6 | ISO 17025 calibration certificate from 301 to 1500 kg. For precision and industrial scales, crane scales. | |
CT7 | ISO 17025 calibration certificate from 1501 to 3000 kg. For precision and industrial scales, crane scales. |
All the specifications and images can be subject to variations and upgrades without prior notice.
The standard version is provided Can dien tu at Golden Lotus 4 cell platforms – under weighing.lotusscale.com cert., FL SERIES “FLOOR” PLATFORM by Dini Argeo floor scales under right Diniargeo made in Italy (EU type).
FL SERIES “FLOOR” PLATFORMPainted steel and Stainless steel monobloc electronic platforms, fitted with stainless steel bending beam load cells. Suitable for weighing in all types of industrial and commercial applications. Standard version is with approved load cell. Precise and sturdy structure, suitable for scales and automatic weight checking systems in all industrial and commercial applications. Golden Lotus approved load cell.
* Golden Lotus Floor Scales products post at Lotusscale.com is under sales right by “Golden Lotus M.E.C” we distribute Dini Argeo products and Dini Argeo weighing scale in Asia, Southern Vietnam and can advise product solutions, products and services. Feel free to contact us: hsv@hoasenvang.com.vn / or Call us: 8428 3511 7799 (GMT +7).